-
Free shipping to NL, BE & DE with PostNL
-
Pay afterwards with Klarna!
-
Question? Call: +31(0)499-440222
-
Question? Call: +31(0)499-440222-duplicate
-

Collagen Skin Support (Beef)
CHARACTERISTICS
- for maintaining healthy skin1
- supports the regenerative capacity of the skin1
- with type I collagen
- 100% pure beef protein
- base for smoothies
KEY INGREDIENTS
- collagen powder type I
- biotin1
Nutritional value | per 100 g | %RI* | per 30 g | %RI* |
Energy value | 1530 kJ / 360 kcal | 153 kJ / 36 kcal | ||
Fat of which saturated fatty acids |
0 g 0 g |
0 g 0 g |
||
Carbohydrates of which sugars |
0 g 0 g |
0 g 0 g |
||
Fiber | 0 g | 0 g | ||
Protein | 90 g | 9 g | ||
Salty | 0.6 g | 0.1 g | ||
Biotin (D-biotin) | 75 µg | 150 | 7.5 g | 15 |
Calcium | 30mg | 3.8 | 3mg | <1 |
*RI: Reference intake of an average adult (8400 kJ/2000 kcal) / µg = mcg
Amino Acid Profile Collagen Powder | per 100 g | per 10 g | ||
Alanine | 9.5g | 0.95 g | ||
arginine | 8.9 g | 0.89 g | ||
Aspartic Acid | 6 g | 0.6 g | ||
cysteine | 0 g | 0 g | ||
glutamic acid | 11.5g | 1.15 g | ||
Glycine | 21.2 grams | 2.12 g | ||
Histidine | 1.1 g | 0.1 g | ||
Hydroxyproline | 10.1 g | 1.01 g | ||
Isoleucine 1.2 | 1.1 g | 0.11g | ||
Leucine 1.2 | 2.7 g | 0.27 g | ||
Lysine 1 | 3.4 g | 0.34 g | ||
Methionine 1 | 1.4 g | 0.14g | ||
Phenylalanine 1 | 2 g | 0.2 g | ||
proline | 10.7g | 1.07 g | ||
serine | 3.7 g | 0.37 g | ||
Threonine 1 | 2.9 grams | 0.29 g | ||
Tryptophan 1 | 0 g | 0 g | ||
Tyrosine | 0.3 g | 0.03g | ||
Valine 1,2 | 2.2 grams | 0.22 g | ||
1 Essential Amino Acids / 2 Branched Chain Amino Acids (BCAA